- Property Info
- WalkScore
- Mortgage Info
- Share
This Gorgeous Family Home Is Nestled On A Trees On A Quiet Court In The Heart Of Aurora's Most Desirable Neighbourhood. Close To Fine Local Schools Including St. Andrew's College, Major Hwy's, Boutique Shopping And Restaurants.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $7,717 |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 124.38 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 6.65m x 3.33m | |
Main | Breakfast | 3.10m x 2.44m | |
Main | Kitchen | 3.00m x 2.54m | |
Main | Laundry | 3.45m x 2.41m | |
Main | Living | 6.10m x 4.01m | |
Main | Office | 5.61m x 2.92m | |
2nd | Master | 5.36m x 4.19m | |
2nd | 2nd Br | 3.81m x 3.28m | |
2nd | 3rd Br | 3.35m x 3.45m | |
Bsmt | 4th Br | 3.76m x 2.59m | |
Bsmt | Rec | 9.04m x 3.43m | |
Bsmt | Workshop | 3.84m x 3.66m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
